Constitutional Club 'C'
Team information
League & division
Winter Darts League 2025/26
Premier Competition
Beds Independent Darts League
Venue
No venue
Players
7
Position
2nd of 7 teams in division
Players
Player 2
placeholder
Player 6
placeholder
Player 1
placeholder
Player 5
placeholder
Player 7
placeholder
Player 3
placeholder
Player 4
placeholder
Winter Knockout Cup 2025/26
Winter Darts League 2025/26
Summer Darts League 2026
Fixtures
Select a date on the calendar.
Standings
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'A' | 9 | 8 | 0 | 1 | 119 | 70 | 49 | 16 |
| 2 | Constitutional Club 'C' You | 6 | 3 | 0 | 3 | 77 | 49 | 28 | 6 |
| 3 | Kempston Hammers | 5 | 3 | 0 | 2 | 58 | 47 | 11 | 6 |
| 4 | Meltis Club | 5 | 4 | 0 | 1 | 55 | 50 | 5 | 8 |
| 5 | Marston Club 'A' | 6 | 2 | 0 | 4 | 61 | 65 | -4 | 4 |
| 6 | Oakley Sports | 6 | 2 | 0 | 4 | 60 | 66 | -6 | 4 |
| 7 | Sportsman 'A' | 7 | 0 | 0 | 7 | 32 | 115 | -83 | 0 |
Team Stats
Matches Played
8
Legs Won
111
Legs Lost
57
Total 180s
1
Best Checkout
—