Winter Darts League 2025/26
Competition Overview
Switch Competition
Points Rules
Win: 2 ·
Loss: 0
Premier Competition
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'A' | 5 | 5 | 0 | 65 | 40 | 25 | 10 |
| 2 | Meltis Club | 5 | 4 | 1 | 55 | 50 | 5 | 8 |
| 3 | Kempston Hammers | 5 | 3 | 2 | 58 | 47 | 11 | 6 |
| 4 | Constitutional Club 'C' | 4 | 2 | 2 | 51 | 33 | 18 | 4 |
| 5 | Marston Club 'A' | 6 | 2 | 4 | 61 | 65 | -4 | 4 |
| 6 | Oakley Sports | 4 | 1 | 3 | 41 | 43 | -2 | 2 |
| 7 | Sportsman 'A' | 5 | 0 | 5 | 26 | 79 | -53 | 0 |
Division One
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Cotton End | 6 | 5 | 1 | 68 | 58 | 10 | 10 |
| 2 | Fox & Duck, Wootton | 6 | 4 | 2 | 72 | 54 | 18 | 8 |
| 3 | Bluebell 'B' | 6 | 4 | 2 | 68 | 58 | 10 | 8 |
| 4 | Royal Oak, Kempston | 6 | 4 | 2 | 66 | 60 | 6 | 8 |
| 5 | Russell Park Club | 4 | 1 | 3 | 42 | 42 | 0 | 2 |
| 6 | Sportsman 'B' | 5 | 1 | 4 | 47 | 58 | -11 | 2 |
| 7 | Kempston Rovers | 5 | 0 | 5 | 36 | 69 | -33 | 0 |
Division Two
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swan, Bromham | 7 | 6 | 1 | 89 | 58 | 31 | 12 |
| 2 | Stewartby Club 'A' | 7 | 6 | 1 | 84 | 63 | 21 | 12 |
| 3 | Marston Club 'B' | 7 | 4 | 3 | 78 | 69 | 9 | 8 |
| 4 | Bluebell 'A' | 6 | 3 | 3 | 60 | 66 | -6 | 6 |
| 5 | Constitutional Club 'B' | 6 | 2 | 4 | 68 | 58 | 10 | 4 |
| 6 | Red Lion, Wilstead | 7 | 2 | 5 | 65 | 82 | -17 | 4 |
| 7 | The Cock, Wootton | 6 | 0 | 6 | 39 | 87 | -48 | 0 |
Division Three
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Marston Club 'C' | 5 | 4 | 1 | 65 | 40 | 25 | 8 |
| 2 | Queens Head, Milton Ernest | 5 | 4 | 1 | 60 | 45 | 15 | 8 |
| 3 | Smiths Arms | 5 | 4 | 1 | 56 | 49 | 7 | 8 |
| 4 | Legends Bar | 5 | 3 | 2 | 59 | 46 | 13 | 6 |
| 5 | Crown, Willington | 5 | 1 | 4 | 47 | 58 | -11 | 2 |
| 6 | North End Club 'B' | 5 | 1 | 4 | 44 | 61 | -17 | 2 |
| 7 | North End Club 'A' | 6 | 1 | 5 | 47 | 79 | -32 | 2 |
Division Four
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oakley Sports 'Doakleys' | 5 | 5 | 0 | 76 | 29 | 47 | 10 |
| 2 | Constitutional Club 'D' | 5 | 4 | 1 | 67 | 38 | 29 | 8 |
| 3 | Stewartby Club 'B' | 6 | 4 | 2 | 66 | 60 | 6 | 8 |
| 4 | The Grafton | 5 | 3 | 2 | 58 | 47 | 11 | 6 |
| 5 | Executive Club | 5 | 2 | 3 | 46 | 59 | -13 | 4 |
| 6 | Social Tap, Bedford | 5 | 2 | 3 | 41 | 64 | -23 | 4 |
| 7 | Thurleigh Club | 5 | 1 | 4 | 45 | 60 | -15 | 2 |
| 8 | Daleys Club | 6 | 0 | 6 | 42 | 84 | -42 | 0 |