Competition Overview
Points Rules
Win: 2
· Draw: 1
· Loss: 0
Premier League
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'A' | 2 | 2 | 0 | 31 | 11 | 20 | 4 |
| 2 | Royal Oak, Kempston | 2 | 2 | 0 | 27 | 15 | 12 | 4 |
| 3 | The Duke | 1 | 1 | 0 | 12 | 9 | 3 | 2 |
| 4 | Marston Club 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oakley Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Constitutional Club 'C' | 1 | 0 | 1 | 8 | 13 | -5 | 0 |
| 7 | Russell Park Club | 2 | 0 | 2 | 16 | 26 | -10 | 0 |
| 8 | Sportsman 'A' | 2 | 0 | 2 | 11 | 31 | -20 | 0 |
Division One
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Meltis Club | 2 | 2 | 0 | 23 | 19 | 4 | 4 |
| 2 | Stewartby Club 'A' | 1 | 1 | 0 | 12 | 9 | 3 | 2 |
| 3 | Fox & Duck, Wootton | 2 | 1 | 1 | 22 | 20 | 2 | 2 |
| 4 | Bell, Cotton End | 2 | 1 | 1 | 21 | 21 | 0 | 2 |
| 5 | Sportsman 'B' | 2 | 1 | 1 | 20 | 22 | -2 | 2 |
| 6 | Marston Club 'B' | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Swan, Bromham | 2 | 0 | 1 | 10 | 11 | -1 | 1 |
| 8 | Bluebell 'B' | 2 | 0 | 2 | 18 | 24 | -6 | 0 |
Division Two
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | The Grafton | 1 | 1 | 0 | 15 | 6 | 9 | 2 |
| 2 | Social Tap, Bedford | 1 | 1 | 0 | 14 | 7 | 7 | 2 |
| 3 | Kempston Rovers | 1 | 1 | 0 | 11 | 10 | 1 | 2 |
| 4 | Marston Club 'C' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oakley 'Doakleys' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bluebell 'A' | 2 | 0 | 2 | 17 | 25 | -8 | 0 |
| 7 | Red Lion, Wilstead | 1 | 0 | 1 | 6 | 15 | -9 | 0 |
Division Three
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Queens Head, Milton Ernest | 1 | 1 | 0 | 15 | 6 | 9 | 2 |
| 2 | Constitutional Club 'B' Tie | 1 | 1 | 0 | 12 | 9 | 3 | 2 |
| 3 | Legends Bar Tie | 1 | 1 | 0 | 12 | 9 | 3 | 2 |
| 4 | Duke, Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | North End Club 'B' Tie | 1 | 0 | 1 | 9 | 12 | -3 | 0 |
| 6 | Smiths Arms, Kempston Tie | 1 | 0 | 1 | 9 | 12 | -3 | 0 |
| 7 | North End Club 'A' | 1 | 0 | 1 | 6 | 15 | -9 | 0 |
Division Four
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharnbrook Club 'A' | 1 | 1 | 0 | 19 | 2 | 17 | 2 |
| 2 | Stewartby Club 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Athletic RFC 'A' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford Athletic RFC 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharnbrook Club 'B' Tie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Constitutional Club 'D' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crown, Willington | 1 | 0 | 1 | 2 | 19 | -17 | 0 |